Home » Products » Generator » Generator» SC-M SERIES GENERATOR

SC-M SERIES GENERATOR

SDEC Mitsubishi Powered Range
600KVA-2000KVA @ 50Hz
Product Reference Specifications
Model name Engine Type Prime Power
KVA KW
Standby Power
KVA KW
Net Weight (KG) Dimension(mm)
L M H
Fuel Consumption L/hr Soundproof Canopy Model
SD-M600 S6R-PTA 600 480 660 520 4619 3635 1460 1720 125 K5320
SD-M650 S6R2-PTA 650 520 750 600 4979 3635 1460 1720 155 K5320
SD-M750 S6R2-PTAA 750 600 820 660 5480 4080 1715 1985 174 Disponible
SD-M910 S12H-PTA 910 728 1000 800 7869 4450 1645 2400 234 Disponible
SD-M1050 S12H-PTA 1050 840 1160 928 8276 4450 1645 2400 241 Disponible
SD-M1275 S12R-PTA 1275 1020 1425 1140 10000 4665 1890 2650 282 Disponible
SD-M1375 S12R-PTA2 1375 1100 1530 1224 11850 4700 2225 2891 315 Disponible
SD-M1500 S12R-PTAA2 1500 1200 1650 1320 12980 4920 2192 3056 333 Disponible
SD-M1735 S16T-PTA 1735 1388 1900 1520 13000 5650 2580 3005 375 Disponible
SD-M1900 S16R-PTA2 1906 2100 1525 1680 14400 5650 2580 3005 408 Disponible
SD-M2000 S16R-PTAA2 2000 1600 2250 1800 16000 5700 2390 3360 432 Disponible

321


Related Products
Home » Products » Generator » Generator» SC-M SERIES GENERATOR